Available Variables Reference
Assistable.ai provides a rich set of dynamic variables you can use throughout your AI assistant prompts, messages, and workflows. Variables are referenced using the {{variable_name}} syntax — for example, {{contact.first_name}} will be replaced with the contact's first name at runtime.
Below is a comprehensive reference of all available variable categories.
Session Variables
Top-level identifiers for the current conversation session.
| Variable | Description | Example Value |
|---|---|---|
location_id | ID of the current sub-account/location | abc123def456 |
account | Account name | Acme Corp |
account_id | Parent account ID | acc_7890xyz |
assistant_id | ID of the AI assistant handling the conversation | asst_001 |
contact_id | ID of the contact in the conversation | con_12345 |
calendar_id | ID of the linked calendar | cal_abc123 |
workspace_id | ID of the workspace | ws_98765 |
direction | Direction of the conversation | inbound |
channel | Communication channel type | sms |
current_date | Current date at session start | 2026-02-27 |
current_time | Current time at session start | 14:30:00 |
timezone | Timezone of the session | America/New_York |
phone_id | ID of the phone number in use | ph_555001 |
to | Destination phone number or address | +15551234567 |
from | Originating phone number or address | +15559876543 |
user_target | Target user for routing | user_001 |
assistant_target | Target assistant for handoff | asst_002 |
messaging_profile_id | Messaging profile identifier | mp_abc123 |
outbound_phone_id | Phone ID used for outbound calls | ph_out_001 |
inbound_phone_id | Phone ID receiving inbound calls | ph_in_001 |
memory | Persistent memory content for the assistant | (text blob) |
soul | Assistant personality/system prompt | (text blob) |
greeting | Greeting message | Hello! How can I help you today? |
assistant_greeting | Assistant-specific greeting override | Hi there! I'm your booking assistant. |
Right Now Variables
Dynamic date and time values computed at the moment of execution. All prefixed with right_now.
| Variable | Description | Example Value |
|---|---|---|
right_now.current_date | Current date (formatted) | February 27, 2026 |
right_now.current_time | Current time (formatted) | 2:30 PM |
right_now.date | Current date (short format) | 02/27/2026 |
right_now.time | Current time (short format) | 14:30 |
right_now.date_time | Combined date and time | 02/27/2026 14:30 |
right_now.timezone | Current timezone name | America/New_York |
right_now.timezone_abbr | Timezone abbreviation | EST |
right_now.second | Current second | 45 |
right_now.minute | Current minute | 30 |
right_now.hour | Current hour (24h) | 14 |
right_now.am_pm | AM or PM indicator | PM |
right_now.day_of_the_week | Numeric day of week | 5 |
right_now.day_name | Name of the day | Friday |
right_now.day | Day of the month | 27 |
right_now.month | Month name | February |
right_now.month_number | Month number | 2 |
right_now.year | Current year | 2026 |
right_now.tomorrow_date | Tomorrow's date | 02/28/2026 |
right_now.day_after_tomorrow_date | Day after tomorrow's date | 03/01/2026 |
right_now.mon_date | This week's Monday date | 02/23/2026 |
right_now.tue_date | This week's Tuesday date | 02/24/2026 |
right_now.wed_date | This week's Wednesday date | 02/25/2026 |
right_now.thu_date | This week's Thursday date | 02/26/2026 |
right_now.fri_date | This week's Friday date | 02/27/2026 |
right_now.sat_date | This week's Saturday date | 02/28/2026 |
right_now.sun_date | This week's Sunday date | 03/01/2026 |
Contact Variables
CRM contact fields for the person in the conversation. All prefixed with contact.
| Variable | Description | Example Value |
|---|---|---|
contact.id | Unique contact ID | con_12345abc |
contact.first_name | First name | John |
contact.last_name | Last name | Smith |
contact.full_name | Full name | John Smith |
contact.phone | Formatted phone number | (555) 123-4567 |
contact.phone_raw | Raw phone number (E.164) | +15551234567 |
contact.email | Email address | john.smith@example.com |
contact.timezone | Contact's timezone | America/Chicago |
contact.address1 | Street address | 123 Main St |
contact.city | City | Dallas |
contact.state | State | TX |
contact.postal_code | Postal/ZIP code | 75201 |
contact.source | Lead source | Website Form |
contact.website | Contact's website | https://example.com |
contact.date_of_birth | Date of birth | 1990-05-15 |
contact.notes | Contact notes | Preferred callback after 5 PM |
contact.tags | Assigned tags | vip, returning-client |
contact.businessaccount_name | Associated business account | Smith Enterprises |
contact.nurture_year | Year the contact entered nurture | 2025 |
contact.ltv | Lifetime value | 4500.00 |
Location Variables
Business and sub-account information. All prefixed with location.
Core Location Fields
| Variable | Description | Example Value |
|---|---|---|
location.id | Location ID | loc_abc123 |
location.name | Location/business name | Acme Corp - Downtown |
location.address | Street address | 456 Commerce Blvd |
location.city | City | Austin |
location.state | State | TX |
location.country | Country | US |
location.postal_code | Postal/ZIP code | 73301 |
location.locale | Locale setting | en_US |
location.website | Website URL | https://acmecorp.com |
location.timezone | Location timezone | America/Chicago |
location.logo_url | Logo image URL | https://cdn.example.com/logo.png |
location.domain | Custom domain | app.acmecorp.com |
location.currency | Currency code | USD |
location.date_added | Date the location was created | 2024-01-15 |
location.brand_id | Brand identifier | brand_001 |
location.company_id | Parent company ID | comp_001 |
Location Owner/Contact
| Variable | Description | Example Value |
|---|---|---|
location.first_name | Owner first name | Jane |
location.last_name | Owner last name | Doe |
location.full_name | Owner full name | Jane Doe |
location.email | Location email | info@acmecorp.com |
location.phone | Formatted phone | (555) 987-6543 |
location.phone_raw | Raw phone (E.164) | +15559876543 |
Business Profile (location.business.*)
| Variable | Description | Example Value |
|---|---|---|
location.business.name | Business name | Acme Corporation |
location.business.address | Business address | 456 Commerce Blvd |
location.business.city | Business city | Austin |
location.business.state | Business state | TX |
location.business.country | Business country | US |
location.business.postal_code | Business postal code | 73301 |
location.business.website | Business website | https://acmecorp.com |
location.business.timezone | Business timezone | America/Chicago |
location.business.email | Business email | hello@acmecorp.com |
location.business.logo_url | Business logo URL | https://cdn.example.com/logo.png |
Social Links (location.social.*)
| Variable | Description | Example Value |
|---|---|---|
location.social.facebook | Facebook URL | https://facebook.com/acmecorp |
location.social.google_places_id | Google Places ID | ChIJ2eUgeAK6j4ARbn5u_wAGqWA |
location.social.linkedin | LinkedIn URL | https://linkedin.com/company/acmecorp |
location.social.instagram | Instagram URL | https://instagram.com/acmecorp |
location.social.youtube | YouTube URL | https://youtube.com/@acmecorp |
location.social.twitter | Twitter/X URL | https://twitter.com/acmecorp |
location.social.yelp | Yelp URL | https://yelp.com/biz/acmecorp |
location.social.pinterest | Pinterest URL | https://pinterest.com/acmecorp |
User Variables
Information about the assigned user or agent handling the conversation. All prefixed with user.
| Variable | Description | Example Value |
|---|---|---|
user.id | User ID | usr_abc123 |
user.name | Display name | Sarah Johnson |
user.first_name | First name | Sarah |
user.last_name | Last name | Johnson |
user.full_name | Full name | Sarah Johnson |
user.email | Email address | sarah@acmecorp.com |
user.phone | Formatted phone | (555) 222-3344 |
user.phone_raw | Raw phone (E.164) | +15552223344 |
user.extension | Phone extension | 204 |
user.role | User role name | Admin |
user.role_type | Role type | admin |
user.location_ids | Assigned location IDs | loc_001, loc_002 |
Custom Values
Custom values are user-defined fields that vary per account and workspace. They allow you to store and reference business-specific data throughout your assistant prompts and workflows. All prefixed with custom_values.
Since these are defined by you, the available fields depend on what has been configured in your CRM. Common examples include:
| Variable | Description | Example Value |
|---|---|---|
custom_values.company_name | Your company name | Acme Corporation |
custom_values.timezone | Business timezone | America/New_York |
custom_values.business_logo | Logo URL | https://cdn.example.com/logo.png |
custom_values.booking_link | Scheduling link | https://calendly.com/acmecorp |
custom_values.office_hours | Business hours text | Mon-Fri 9AM-5PM EST |
Tip: You can create custom values in your CRM settings and reference them anywhere using the {{custom_values.your_field_name}} syntax. This is a powerful way to keep your prompts dynamic and easy to update across all assistants.